Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Racketball Section
|  | 
| Club Address | Alexandra Park Northern Parade Portsmouth | Post Code | PO2 9PB Google Map Download VCard | 
| Telephone | 02392 664748 | Fax | |
| Website | http://www.nuffieldhealth.com/gyms/portsmouth | Nuffield Health | |
| Club Fixtures Secretary | James Clarke | ||
| Racketball Fixtures Secretary | Mark Millard | 
| Team Contact | 
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 06-Oct-2025 | 19:00 | RACKETBALL PREMIER | Lost | Actual date 2nd Oct | Trojans Tigers | Directions | 19 | 5 | Nuffield Nutters | |
| Wednesday | 08-Oct-2025 | 18:40 | RACKETBALL PREMIER | Lost | Nuffield Nutters | Directions | 3 | 21 | Wight Wizards | ||
| Saturday | 18-Oct-2025 | 15:00 | RACKETBALL CHAMPIONSHIP | Won | Trojans Troupers | Directions | 11 | 13 | Nuffield Knights | ||
| Wednesday | 22-Oct-2025 | 18:45 | RACKETBALL DIVISION 1 | Won | Bounty Racketeers | Directions | 10 | 14 | Nuffield Nobles | ||
| Tuesday | 28-Oct-2025 | 18:40 | RACKETBALL DIVISION 1 | Lost | Nuffield Nobles | Directions | 3 | 21 | Fair Oak Strokers | ||
| Monday | 03-Nov-2025 | 19:00 | RACKETBALL CHAMPIONSHIP | Avenue Drivers | Directions | Nuffield Knights | |||||
| Thursday | 06-Nov-2025 | 19:00 | RACKETBALL PREMIER | LoS Bandits | Directions | Nuffield Nutters | |||||
| Monday | 24-Nov-2025 | 19:30 | RACKETBALL DIVISION 1 | Fair Oak Funsters | Directions | Nuffield Nobles | |||||
| Thursday | 27-Nov-2025 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Knights | Directions | Chichester Chargers | |||||
| Tuesday | 09-Dec-2025 | 18:40 | RACKETBALL DIVISION 1 | Nuffield Nobles | Directions | Avenue Lobbers | |||||
| Thursday | 11-Dec-2025 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Knights | Directions | Fair Oak Racketeers | |||||
| Tuesday | 16-Dec-2025 | 19:00 | RACKETBALL PREMIER | Trojans Twos | Directions | Nuffield Nutters | |||||
| Thursday | 08-Jan-2026 | 18:40 | RACKETBALL PREMIER | Nuffield Nutters | Directions | LoS Bandits | |||||
| Tuesday | 13-Jan-2026 | 18:40 | RACKETBALL DIVISION 1 | Nuffield Nobles | Directions | Bounty Racketeers | |||||
| Thursday | 15-Jan-2026 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Knights | Directions | Trojans Troupers | |||||
| Thursday | 22-Jan-2026 | 18:40 | RACKETBALL CHAMPIONSHIP | Nuffield Knights | Directions | Avenue Drivers | |||||
| Friday | 23-Jan-2026 | 18:30 | RACKETBALL PREMIER | Wight Wizards | Directions | Nuffield Nutters | |||||
| Thursday | 12-Feb-2026 | 18:40 | RACKETBALL DIVISION 1 | Nuffield Nobles | Directions | Fair Oak Funsters | |||||
| Wednesday | 18-Feb-2026 | 19:00 | RACKETBALL CHAMPIONSHIP | Chichester Chargers | Directions | Nuffield Knights | |||||
| Wednesday | 25-Feb-2026 | 18:40 | RACKETBALL PREMIER | Nuffield Nutters | Directions | Trojans Twos | |||||
| Sunday | 01-Mar-2026 | 18:10 | RACKETBALL DIVISION 1 | Fair Oak Strokers | Directions | Nuffield Nobles | |||||
| Thursday | 05-Mar-2026 | 19:30 | RACKETBALL CHAMPIONSHIP | Fair Oak Racketeers | Directions | Nuffield Knights | |||||
| Tuesday | 17-Mar-2026 | 19:00 | RACKETBALL DIVISION 1 | Avenue Lobbers | Directions | Nuffield Nobles | |||||
| Wednesday | 25-Mar-2026 | 18:40 | RACKETBALL PREMIER | Nuffield Nutters | Directions | Trojans Tigers | 
| Infringement Key | |
| D | Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |